1 € for Emilia - Results
Final result of our fundraising at the end of the year:
| December | .................................................. | 209,00 |
| November | .................................................. | 402,00 |
| October | .................................................. | 438,00 |
| Septmber | .................................................. | 383,00 |
| August | .................................................. | 117,00 |
| July | .................................................. | 865,78 |
| June | .................................................. | 608,00 |
| Total | .................................................. | 3022,78 |
Many thanks to our partners who wanted to join the initiative with personal contributions.
The bank account for any personal deposit is the following:
IT05 R 08000 03200 000800032001 (Federcasse)


English (UK)
Italiano (IT)
Español (ES)
Français (FR)